Schedule of Services
| Tuesday, March 31 | |
|
Formal Search for Chametz after nightfall |
8:08 pm |
| Wednesday, April 1 | First Eve of Passover | |
| Eat Chametz until | 11:00 am |
| Burn Chametz before | 12:20 pm |
| Evening service | 7:00 pm |
| Light Candles | 7:25 pm |
| First Seder | 8:00 pm |
| thursday, APRIL 2 | First day of Passover | |
| Evening services | 7:00 pm |
| Candle lighting after | 8:23 pm |
| Second Seder | 8:00 pm |
| Friday, April 33 | second Day of Passover | |
| Morning Service | 10:00 am |
| Evening service | 7:26 pm |
| Candle lighting | 8:26 pm |
| saturday, April 4 | shabbat chol hamoed | |
| Morning Service | 10:00 am |
| First holiday & Shabbat ends | 8:19 pm |
| sunday, April 5 - tuesday, April 7 | Chol Hamoed | |
| Morning Service | 8:00 am |
| Evening Service | 7:30 pm |
| tuesday, April 7 | chol hamoed | |
| Morning Service | 8:00 am |
| Candle lighting & Evening service | 7:28 pm |
| wednesday, April 8 | Seventh day of Passover | |
| Morning Service | 10:00 am |
| Evening service | 7:30 pm |
| Candle lighting after | 8:21 pm |
|
thursday, April 9 | Last Day of Passover |
|
| Morning Service | 10:00 am |
| Yizkor Memorial Service | 11:30 am |
| Holiday Ends | 8:21 pm |







